
298000৳
322500৳
In Stock
101.025.10.0032
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 9 5900HX | |
Processor Frequency | 3.3GHz up to 4.6GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 4MB L3 Cache: 16MB | |
Display | ||
Display Size | 16 Inch | |
Display Type | 4K WQUXGA OLED | |
Display Resolution | 3840 x 2400 | |
Touch Screen | No | |
Display Features | Aspect ratio: 16:9, Response time: 0.2ms, Brightness: 550nits, Color gamut: 100% DCI-P3, Contrast ratio: 1,000,000:1, VESA CERTIFIED Display HDR, Color depth: 1.07 billion colors, SGS Eye Care, Screen-to-body ratio: 85%, Low blue light 70% less harmful blue light, TUV Rheinland-certified | |
Memory | ||
RAM | 32GB | |
RAM Type | DDR4 | |
Removable | No | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | M.2 NVME PCIE 3.0 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Graphics | ||
Graphics Model | Nvidia RTX 3070 Graphics | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | Num-key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD camera | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Smart Amp Technology, Built-in speaker, Built-in array microphone, Harman Kardon (Premium), Voice control with Cortana and Alexa voice-recognition support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | Yes | |
HDMI Port | 1x HDMI | |
USB 3 Port | 2 x USB 3.2 Gen 2 Type-A | |
USB Type-C / Thunderbolt Port | 2 x USB 3.2 Gen 2 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | Gigabit Ethernet | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2 x 2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | No | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 | |
Power | ||
Battery Type | 4-cell Li-ion | |
Battery Capacity | 90WHrs 4S1P | |
Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Star Black | |
Dimensions | 362.0 x 264.0 x 19.9 - 21.4mm | |
Weight | 2.40 Kg | |
Warranty | ||
Warranty Details | 2 years Limited Warranty (Battery 1 year) | |
The ASUS ProArt Studiobook 16 OLED H5600QMlaptopis equipped with an AMD Ryzen 9 5900HX (16MB L3 Cache, 3.3GHz up to 4.6GHz) and 32GB of DDR4 RAM. It includes a 1TB SSD. This laptop is equipped with a GeForce RTX 3070 8GB GDDR6 GPU and a 16.0-inch 4K (3840 x 2400) OLED 16:10 aspect ratio. The ASUS ProArt Studiobook 16 OLED H5600QM is powered by the Windows 11 operating system. This laptop is powered by a 90WHrs, 4S1P, 4-cell Li-ion battery and includes a 240W power adaptor. It has a Backlit Chiclet Keyboard with Num-key, an HD type WebCam, Smart Amp Technology, a built-in speaker, an array microphone, Harman Kardon (Premium), and voice control with Cortana and Alexa voice-recognition capabilities. Wi-Fi 6(802.11ax) (Dual band) 2x2 and Bluetooth 5.0 Wireless Connectivity are included on the laptop. It features 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, and 2x USB 2.0 Type-A/Micro SD card reader. The ASUS ProArt Studiobook 16 OLED H5600QR Laptop comes with 2 years of warranty (Battery & Adapter 1 Year).

Dell Inspiron 15 3520 Core i5 12th Gen 15.6" FHD Laptop (For Business)
TK 65500

Dell Inspiron 15 3530 Core i5 13th Gen 15.6" FHD Laptop With Finger Print (Business Series)
TK 68500

Dell Latitude 3440 Core i5 12th Gen 14" FHD Laptop
TK 84500

Dell Inspiron 14 5440 Core 5 120U 14" FHD Laptop
TK 85000

Dell Latitude 3540 Core i5 12th Gen 15.6" FHD Laptop
TK 86500

Dell Inspiron 14 5440 Intel Core i5 13th Gen 14" FHD Laptop
TK 89500

Dell Latitude 5450 Core Ultra 5 125U 16GB RAM 14" FHD Laptop
TK 132000

Dell Inspiron 15 3530 Core i7 13th Gen 15.6" FHD Laptop
TK 94500

Dell Inspiron 14 5440 Core 7 150U 14" FHD Laptop
TK 115000

Dell Latitude 5450 Core Ultra 5 125U 14" FHD Laptop
TK 129500